Compton 40 Mile Challenge - TRA Male Result

Compton 40 Mile Downland Challenge - Results for All TRA Male Competitors.
Saturday 23 March 2002. 9:00 am
             
Place Time Name Team Cat Race No Posn
             
1 6:09:27 WATSON, William   MV40 567 3
2 6:33:58 BURTON, Roderick Scunthorpe + District AC MV40 542 13
3 6:33:59 FANCETT, Ken Orphans MV50 544 14
4 6:37:41 TULL, David Cambridge H MV50 573 18
5 6:42:11 NIXON, Alwyn Trail Runners Association MV40 630 20
6 6:56:15 DOEL, Glenn Colchester Harriers M<39 821 27
7 6:58:56 AVERY, Joe WOFM MV40 611 28
8 7:02:21 IVES, Andy Army MV40 507 30
9 7:10:17 GOULD, Barry Colchester Harriers MV40 506 32
10 7:12:34 THOMASON, Francis Metropolitan Railway Harriers MV50 638 38
11 7:18:47 ROBERTSON, Glen Colchester Harriers MV40 599 39
12 7:34:07 CHESMORE, Rupert Cirencester AC MV40 869 45
13 7:34:50 NEWLANDS, Peter Trail Runners Association MV50 560 46
14 7:59:22 WHITEHEAD, Dave Trail Runners Association MV50 635 55
15 8:07:48 CAIRNS, Nigel   M<39 629 57
16 8:09:22 GRAVINA, Tim Marlborough RC MV60 647 58
17 8:44:11 AVIS, Chas Orphans MV60 577 65
18 8:44:12 BUGLER, John Orphans MV60 606 66
19 8:44:13 OTTLEY, Ken Orphans MV50 578 67
20 8:45:06 DRAPER, Dennis Garden City Joggers MV60 613 68
21 9:24:53 TAYLOR, Anthony Trail Runners Association MV50 574 75

Last Updated on 30/03/02
By Malcolm Francis
Email: downlandchallenge@comptonharriers.cjb.net