40-Mile Downland Challenge Results

Compton 40 Mile Downland Challenge - Results for All Competitors in finish order.
Saturday 23 March 2002.      
Place Time Name Team Cat Race No
           
1 6:06:45 THORPE, Nick Weston AC M<39 572
2 6:09:01 GOODWIN, Robert Thanet Roadrunners MV40 554
3 6:09:27 WATSON, William   MV40 567
4 6:09:36 BAKER, Graham Essex & Kent Doddlers MV50 624
5 6:25:55 WARREN, Martin Compton Harriers MV40 566
6 6:27:53 MURTAGH, Kevin   MV40 645
7 6:28:42 COCKBAIN, Mark Road Runners Club M<39 642
8 6:29:27 MC DOWELL, Gregory Colchester Harriers M<39 607
9 6:30:12 GRAHAM, Bill Bitton R.R. MV40 568
10 6:33:57 BIDMEAD, Debbie Victory AC F<39 543
11 6:33:57 THEVENET - SMITH, Ramona 26.2 Road Runners Club FV40 589
12 6:33:58 BINGHAM, Simon Essex & Kent Doddlers M<39 539
13 6:33:58 BURTON, Roderick Scunthorpe + District AC MV40 542
14 6:33:59 FANCETT, Ken Orphans MV50 544
15 6:34:48 TREADWELL, Robert Kidlington R+A M<39 569
16 6:35:37 BOSTOCK, Derek Essex & Kent Doddlers MV40 564
17 6:37:41 STEEL, David Cambridge H MV50 653
18 6:37:41 TULL, David Cambridge H MV50 573
19 6:39:49 WELCH, Paul Scunthorpe + District AC MV40 516
20 6:42:11 NIXON, Alwyn Trail Runners Association MV40 630
21 6:44:54 BATEMAN, Jonathan Road Runners Club MV50 563
22 6:51:36 HEVAY, Clive NSRRA M<39 632
23 6:51:37 BARNSTON, Ed.   M<39 646
24 6:52:59 BROOKS, Andy Shelton Striders M<39 640
25 6:52:59 MULDER, Herman   M<39 546
26 6:53:12 BAILEY, Howard   MV40 596
27 6:56:15 DOEL, Glenn Colchester Harriers M<39 821
28 6:58:56 AVERY, Joe WOFM MV40 611
29 6:58:56 MANN, Stuart Verlea MV50 641
30 7:02:21 IVES, Andy Army MV40 507
31 7:06:43 BARNES, Roy Essex & Kent Doddlers MV40 534
32 7:10:17 GOULD, Barry Colchester Harriers MV40 506
33 7:10:18 WEBBER, Ian Road Runners Club M<39 504
34 7:11:14 CLEGG, Peter Essex & Kent Doddlers MV50 626
35 7:11:52 HUME, Shirley Long Distance Walkers Association FV50 529
36 7:11:52 THORNBURGH, Zoe Abingdon Amblers F<39 648
37 7:11:52 PRESTON, Susan Gravesend RR+AC FV40 527
38 7:12:34 THOMASON, Francis Metropolitan Railway Harriers MV50 638
39 7:18:47 ROBERTSON, Glen Colchester Harriers MV40 599
40 7:19:25 MARTIN, Dean Handy Cross Runners MV50 616
41 7:19:38 BOLTON, Simon Compton Harriers MV40 502
42 7:24:59 CUNLIFFE, Luke Road Runners Club M<39 637
43 7:25:39 KNIGHT, Malcolm Southampton RC MV50 559
44 7:27:55 HAMSON, Peter 100km Association MV50 545
45 7:34:07 CHESMORE, Rupert Cirencester AC MV40 869
46 7:34:50 NEWLANDS, Peter Trail Runners Association MV50 560
47 7:36:21 CLARKE, Joan Stourbridge Running Club FV40 605
48 7:40:00 BIRCH, Annie Metros FV40 557
49 7:46:03 BETHELL, Andy   M<39 619
50 7:47:22 FRYER, John Trentham MV40 650
51 7:51:11 JENNINGS, Mark South Cheshire Harriers MV40 501
52 7:52:20 ROWNTREE, Karen Grange Farm Trotters FV40 597
53 7:54:57 GREAVES, Martin Horsham Joggers MV40 636
54 7:58:15 NORTH, Ernest Abingdon Amblers MV60 521
55 7:59:22 WHITEHEAD, Dave Trail Runners Association MV50 635
56 8:07:00 ELLIOT, Penny Waverley Harriers FV50 583
57 8:07:48 CAIRNS, Nigel   M<39 629
58 8:09:22 GRAVINA, Tim Marlborough RC